Times Per Lecture (Hour Based Restriction Per Lecture) | 1 Hrs |
---|---|
Study Material Provided in | Hardcopy |
Video Language | English-Hindi |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.0x, 1.2x, 1.5x |
Validity (in Months OR provide date) | 6 Months |
Topics Covered | FULL SYLLABUS |
How the Doubt clearing session will be available? | WHATSAPP, EMAIL, FACE TO FACE MEET |
How the amendment will be provided? | On YouTube |
Video Runs on: Computer/Laptop/Mobile | COMPUTER / LAPTOP |
Computer/Laptop/Mobile – System Requirement | Ram 1.5 free memory, Windows 8 above |
If Test Series Provided, Mention complete details | Paid Test Series |
If Providing Charts, Mention details. | Everything in Book |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | READY TO DISPATCH COMPLETELY |
Demo Lectures Link (For promotions on You Tube) | Click Here For Demo Video |
Books Images Link | Click Here For Demo Video |
Previous product
Back to products
Accountancy (CA Foundation)
₹7,000.00 – ₹8,000.00
Next product
Mathematics and Statistics
₹5,000.00 – ₹6,000.00
Mathematics & Statistics
₹5,000.00 – ₹6,000.00
- Faculties:- CA P.H.Mitkary & Prof. Virag Mitkary
- Video Hours:- 100hrs
- Validity:- 6 Months
- Views:- 2
Fast Delivery | Lowest Price Guarantee | 24/7 Support
Still have any query? Contact On @ +91–7020752751
SKU: Mathematics-Statistics-CA-Foundation
Category: CA Foundation Video Lectures
Description
Reviews (0)
Be the first to review “Mathematics & Statistics” Cancel reply
Reviews
There are no reviews yet.