(BOTH GROUPS) The Charges for test series will be |
CHAPTER WISE | FULL COURSE | BOTH C&F GROUPS |
---|---|---|---|
For CAPS students | Rs. 3000 | Rs. 1000 | Rs. 3500 |
For others students | Rs. 3500 | Rs. 1500 | Rs. 4500 |
(SINGLE GROUP) The Charges for test series will be |
CHAPTER WISE | FULL COURSE | SINGLE C&F GROUP |
---|---|---|---|
For CAPS students | Rs. 2000 | Rs. 700 | Rs. 2300 |
For others students | Rs. 2500 | Rs. 1000 | Rs. 3000 |
*Paper Setting and Valuation of Papers are done by Expert Professionals
*Expert Professionals will be available for discussion on Result Date
TIME TABLE
CHAPTER WISE TEST SERIES Starting From 20th Sept 2020 to 8th Nov 2020 (Every Sunday) |
FULL COURSE TEST SERIES Starting From 29th Nov 2020 to 6th Dec 2020 (Every Day) |
---|
M-I TIMING 12-2PM | 25% | 25% | 25% | 25% | 100% |
---|---|---|---|---|---|
M-II TIMING 2.30-4.30PM | Test – 1 | Test – 2 | Test – 3 | Test – 4 | Paper – 1 |
MODULE – I | CHAPTERS COVERED | ||||
Paper – 1 : JIGL | Ch. 1 To 4 | Ch. 5 To 8 | Ch. 9 To 12 | Ch. 13 To 17 | Full Course |
Paper – 2 : CL | Ch. 1 To 7 | Ch. 8 To 14 | Ch. 15 To 21 | Ch. 22 To 27 | Full Course |
Paper – 3 : SBEC | Ch. 1 To 5 | Ch. 6 To 10 | Ch. 11 To 15 | Ch. 15 To 21 | Full Course |
Paper – 4 : TAX | Ch. 1 To 4 | Ch. 5 To 8 | Ch. 9 To 12 | Ch. 13 To 17 | Full Course |
MODULE - II | CHAPTERS COVERED | ||||
Paper – 5 : CMA | Ch. 1 To 6 | Ch. 7 To 12 | Ch. 13 To 17 | Ch. 18 To 22 | Full Course |
Paper – 6 : SLCM | Ch. 1 To 4 | Ch. 5 To 8 | Ch. 9 To 12 | Ch. 13 To 16 | Full Course |
Paper – 7 : EBCL | Ch. 1 To 6 | Ch. 7 To 12 | Ch. 13 To 18 | Ch. 19 To 24 | Full Course |
Paper – 8 : FSM | Ch. 1 To 4 | Ch. 5 To 8 | Ch. 9 To 12 | Ch. 12 To 15 | Full Course |
TIME TABLE AND INDEX
MODULE - I | SUBJECT NAME | PART | TOTAL | ||
---|---|---|---|---|---|
A | B | C | |||
Paper - 1 : 100 Marks | JURISPRUDENCE | 100 | - | - | 100 Marks (17 Chapter) |
Paper - 2 : 100 Marks | COMPANY LAW | 60 | 40 | - | 100 Marks (27 Chapter) |
Paper – 3 : 100 Marks | SETTING UP BUSINESS ENTITIES ANDCLOSURE | 40 | 35 | 25 | 100 Marks(21 Chapters) |
Paper – 4 : 100 Marks | TAX LAWS | 50 | 50 | - | 100 Marks(17 Chapters) |
MODULE – II | |||||
Paper – 5 : 100 Marks | COST AND MANAGEMENT ACCOUNTING | 60 | 40 | - | 100 Marks(22 Chapters) |
Paper – 6 : 100 Marks | SECURITIES LAWS | 70 | 30 | - | 100 Marks(16 Chapters) |
Paper – 7 : 100 Marks | ECONOMIC, COMMERCIAL AND BUSINESS LAWS | 40 | 25 | 35 | 100 Marks(24 Chapters) |
Paper – 8 : 100 Marks | FINANCIAL AND STRATEGIC MANAGEMENT | 60 | 40 | - | 100 Marks(15 Chapters) |
TOTAL | 800 Marks |
4 Test Papers of 25% Syllabus Each
2 Full Lowers Paper of 100% Syllabus Each